Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-08-15 10:54:23 J8ke 0.38 V
2026-08-15 10:54:23 J8ke
2026-08-15 10:53:23 J8ke 0.51% 0.0% 101% 357663 4.97 V
2026-08-15 10:41:11 RhV4 0.49% 0.0% 101% 165314 4.31 V
2026-08-15 10:35:18 J8ke 0.66% 0.0% 101% 356579 4.97 V
2026-08-15 10:23:11 RhV4 0.46% 0.0% 101% 164234 4.31 V
2026-08-15 10:18:15 J8ke 0.38 V
2026-08-15 10:18:15 J8ke
2026-08-15 10:17:14 J8ke 0.63% 0.0% 101% 355495 4.97 V
2026-08-15 10:05:11 RhV4 0.46% 1.1% 101% 163154 4.31 V
2026-08-15 09:59:11 J8ke 0.63% 0.0% 101% 354412 4.97 V
2026-08-15 09:47:11 RhV4 0.5% 4.6% 101% 162074 4.31 V
2026-08-15 09:42:07 J8ke 0.38 V
2026-08-15 09:42:07 J8ke
2026-08-15 09:41:07 J8ke 0.49% 0.0% 101% 353328 4.97 V
2026-08-15 09:29:11 RhV4 0.45% 2.3% 101% 160994 4.31 V
2026-08-15 09:23:04 J8ke 0.49% 0.0% 101% 352244 4.97 V
2026-08-15 09:11:11 RhV4 0.51% 1.1% 101% 159913 4.31 V
2026-08-15 09:06:00 J8ke 0.38 V
2026-08-15 09:06:00 J8ke
2026-08-15 09:05:00 J8ke 0.47% 0.0% 101% 351160 4.97 V
2026-08-15 08:53:11 RhV4 0.44% 2.3% 101% 158833 4.31 V
2026-08-15 08:46:56 J8ke 0.51% 0.0% 101% 350076 4.97 V
2026-08-15 08:35:11 RhV4 0.38% 1.1% 101% 157753 4.31 V
2026-08-15 08:29:53 J8ke 0.38 V
2026-08-15 08:29:53 J8ke
2026-08-15 08:28:53 J8ke 0.49% 0.0% 101% 348993 4.97 V
2026-08-15 08:17:11 RhV4 0.38% 2.3% 101% 156673 4.31 V
2026-08-15 08:10:49 J8ke 0.51% 1.1% 101% 347909 4.97 V
2026-08-15 07:59:11 RhV4 0.45% 1.1% 101% 155593 4.31 V
2026-08-15 07:53:46 J8ke 0.38 V
2026-08-15 07:53:46 J8ke
2026-08-15 07:52:46 J8ke 0.49% 3.6% 101% 346826 4.97 V
2026-08-15 07:41:11 RhV4 0.47% 1.1% 101% 154513 4.31 V
2026-08-15 07:34:41 J8ke 0.59% 1.1% 101% 345742 4.97 V
2026-08-15 07:23:11 RhV4 0.48% 2.3% 101% 153433 4.31 V
2026-08-15 07:17:38 J8ke 0.38 V
2026-08-15 07:17:38 J8ke
2026-08-15 07:16:37 J8ke 0.55% 1.3% 101% 344658 4.97 V
2026-08-15 07:05:10 RhV4 0.46% 2.3% 101% 152353 4.31 V
2026-08-15 06:58:34 J8ke 0.56% 0.0% 101% 343575 4.97 V
2026-08-15 06:47:10 RhV4 0.51% 4.0% 101% 151273 4.31 V
2026-08-15 06:41:30 J8ke 0.38 V
2026-08-15 06:41:30 J8ke
2026-08-15 06:40:30 J8ke 0.5% 0.0% 101% 342491 4.97 V
2026-08-15 06:29:10 RhV4 0.47% 2.3% 101% 150193 4.31 V
2026-08-15 06:22:27 J8ke 0.54% 0.0% 101% 341407 4.97 V
2026-08-15 06:11:10 RhV4 0.51% 2.3% 101% 149113 4.31 V
2026-08-15 06:05:23 J8ke 0.38 V
2026-08-15 06:05:23 J8ke
2026-08-15 06:04:23 J8ke 0.58% 0.0% 101% 340323 4.97 V
2026-08-15 05:53:10 RhV4 0.47% 1.1% 101% 148033 4.31 V
2026-08-15 05:48:33 ah03 1019.6 hPa 78.68% 14.2°C
2026-08-15 05:46:19 J8ke 0.59% 0.0% 101% 339239 4.97 V
2026-08-15 05:35:10 RhV4 0.48% 0.0% 101% 146953 4.31 V
2026-08-15 05:29:16 J8ke 0.38 V
2026-08-15 05:29:16 J8ke
2026-08-15 05:28:16 J8ke 0.61% 0.0% 101% 338156 4.97 V
2026-08-15 05:17:10 RhV4 0.45% 0.0% 101% 145873 4.31 V
2026-08-15 05:10:12 J8ke 0.63% 1.3% 101% 337072 4.97 V
2026-08-15 04:59:10 RhV4 0.48% 0.0% 101% 144793 4.31 V
2026-08-15 04:53:09 J8ke 0.38 V
2026-08-15 04:53:09 J8ke
2026-08-15 04:52:09 J8ke 0.51% 0.0% 101% 335989 4.97 V
2026-08-15 04:41:10 RhV4 0.48% 0.0% 101% 143713 4.31 V
2026-08-15 04:34:04 J8ke 0.53% 0.0% 101% 334905 4.97 V
2026-08-15 04:23:10 RhV4 0.52% 2.4% 101% 142633 4.31 V
2026-08-15 04:17:01 J8ke 0.38 V
2026-08-15 04:17:01 J8ke
2026-08-15 04:16:00 J8ke 0.47% 0.0% 101% 333821 4.97 V
2026-08-15 04:05:10 RhV4 0.47% 2.3% 101% 141553 4.31 V
2026-08-15 03:57:57 J8ke 0.49% 0.0% 101% 332738 4.97 V
2026-08-15 03:47:10 RhV4 0.48% 4.0% 101% 140473 4.31 V
2026-08-15 03:40:53 J8ke 0.38 V
2026-08-15 03:40:53 J8ke
2026-08-15 03:39:53 J8ke 0.45% 0.0% 101% 331654 4.97 V
2026-08-15 03:29:10 RhV4 0.4% 2.1% 101% 139393 4.31 V
2026-08-15 03:21:50 J8ke 0.48% 0.0% 101% 330570 4.97 V
2026-08-15 03:11:10 RhV4 0.46% 2.3% 101% 138313 4.31 V
2026-08-15 03:04:46 J8ke 0.38 V
2026-08-15 03:04:46 J8ke
2026-08-15 03:03:46 J8ke 0.57% 0.0% 101% 329486 4.97 V
2026-08-15 02:53:10 RhV4 0.43% 1.3% 101% 137233 4.31 V
2026-08-15 02:45:42 J8ke 0.59% 0.0% 101% 328402 4.97 V
2026-08-15 02:35:10 RhV4 0.45% 0.0% 101% 136152 4.3 V
2026-08-15 02:28:39 J8ke 0.38 V
2026-08-15 02:28:39 J8ke
2026-08-15 02:27:39 J8ke 0.56% 0.0% 101% 327319 4.97 V
2026-08-15 02:17:10 RhV4 0.46% 0.0% 101% 135072 4.31 V
2026-08-15 02:09:35 J8ke 0.52% 0.0% 101% 326235 4.97 V
2026-08-15 01:59:10 RhV4 0.48% 0.0% 101% 133992 4.31 V
2026-08-15 01:52:32 J8ke 0.38 V
2026-08-15 01:52:32 J8ke
2026-08-15 01:51:32 J8ke 0.52% 0.0% 101% 325152 4.97 V
2026-08-15 01:41:10 RhV4 0.47% 0.0% 101% 132912 4.31 V
2026-08-15 01:33:27 J8ke 0.54% 3.1% 101% 324068 4.97 V
2026-08-15 01:23:10 RhV4 0.45% 0.0% 101% 131832 4.31 V
2026-08-15 01:16:24 J8ke 0.38 V
2026-08-15 01:16:24 J8ke
2026-08-15 01:15:23 J8ke 0.48% 0.0% 101% 322984 4.97 V
2026-08-15 01:05:10 RhV4 0.4% 0.0% 101% 130752 4.31 V
2026-08-15 00:57:20 J8ke 0.51% 0.0% 101% 321901 4.97 V
2026-08-15 00:47:09 RhV4 0.48% 5.1% 101% 129672 4.31 V
2026-08-15 00:40:16 J8ke 0.38 V
2026-08-15 00:40:16 J8ke
2026-08-15 00:39:16 J8ke 0.49% 0.0% 101% 320817 4.97 V
2026-08-15 00:29:09 RhV4 0.44% 0.0% 101% 128592 4.31 V
2026-08-15 00:21:13 J8ke 0.56% 0.0% 101% 319733 4.97 V
2026-08-15 00:11:09 RhV4 0.48% 0.0% 101% 127512 4.31 V
2026-08-15 00:04:09 J8ke 0.38 V
2026-08-15 00:04:09 J8ke
2026-08-15 00:03:09 J8ke 0.53% 0.0% 101% 318649 4.97 V
2026-08-14 23:53:09 RhV4 0.41% 0.0% 101% 126432 4.31 V
2026-08-14 23:45:05 J8ke 0.47% 0.0% 101% 317565 4.97 V
2026-08-14 23:35:09 RhV4 0.41% 0.0% 101% 125352 4.31 V
2026-08-14 23:28:02 J8ke 0.38 V
2026-08-14 23:28:02 J8ke
2026-08-14 23:27:02 J8ke 0.45% 0.0% 101% 316482 4.97 V
2026-08-14 23:17:09 RhV4 0.41% 0.8% 101% 124272 4.31 V
2026-08-14 23:08:58 J8ke 0.48% 0.0% 101% 315398 4.97 V
2026-08-14 22:59:09 RhV4 0.49% 0.0% 101% 123192 4.31 V
2026-08-14 22:51:55 J8ke 0.38 V
2026-08-14 22:51:55 J8ke
2026-08-14 22:50:55 J8ke 0.54% 0.0% 101% 314315 4.97 V
2026-08-14 22:41:09 RhV4 0.54% 0.0% 101% 122112 4.31 V
2026-08-14 22:32:50 J8ke 0.59% 0.8% 101% 313231 4.97 V
2026-08-14 22:23:09 RhV4 0.57% 0.0% 101% 121032 4.31 V
2026-08-14 22:15:47 J8ke 0.38 V
2026-08-14 22:15:47 J8ke
2026-08-14 22:14:46 J8ke 0.56% 0.0% 101% 312147 4.97 V
2026-08-14 22:05:09 RhV4 0.48% 0.0% 101% 119952 4.31 V
2026-08-14 21:56:43 J8ke 0.57% 0.0% 101% 311064 4.97 V
2026-08-14 21:47:09 RhV4 0.44% 7.6% 101% 118872 4.31 V
2026-08-14 21:39:39 J8ke 0.38 V
2026-08-14 21:39:39 J8ke
2026-08-14 21:38:39 J8ke 0.49% 0.0% 101% 309980 4.97 V
2026-08-14 21:29:09 RhV4 0.33% 2.5% 101% 117792 4.31 V
2026-08-14 21:20:36 J8ke 0.47% 1.3% 101% 308896 4.97 V
2026-08-14 21:11:09 RhV4 0.35% 1.1% 101% 116712 4.31 V
2026-08-14 21:03:32 J8ke 0.38 V
2026-08-14 21:03:32 J8ke
2026-08-14 21:02:32 J8ke 0.44% 2.1% 101% 307812 4.97 V
2026-08-14 20:53:09 RhV4 0.36% 1.3% 101% 115632 4.31 V
2026-08-14 20:44:28 J8ke 0.47% 2.3% 101% 306728 4.97 V
2026-08-14 20:35:09 RhV4 0.39% 2.3% 101% 114552 4.31 V
2026-08-14 20:27:25 J8ke 0.38 V
2026-08-14 20:27:25 J8ke
2026-08-14 20:26:25 J8ke 0.5% 1.1% 101% 305645 4.97 V
2026-08-14 20:17:09 RhV4 0.4% 1.9% 101% 113472 4.31 V
2026-08-14 20:08:21 J8ke 0.53% 2.4% 101% 304561 4.98 V
2026-08-14 19:59:09 RhV4 0.43% 2.3% 101% 112391 4.31 V
2026-08-14 19:51:18 J8ke 0.38 V
2026-08-14 19:51:18 J8ke
2026-08-14 19:50:18 J8ke 0.5% 1.3% 101% 303478 4.97 V
2026-08-14 19:41:09 RhV4 0.43% 0.0% 101% 111311 4.31 V
2026-08-14 19:32:13 J8ke 0.53% 2.4% 101% 302394 4.98 V
2026-08-14 19:23:09 RhV4 0.44% 0.0% 101% 110231 4.31 V
2026-08-14 19:15:10 J8ke 0.38 V
2026-08-14 19:15:10 J8ke
2026-08-14 19:14:09 J8ke 0.57% 0.0% 101% 301310 4.97 V
2026-08-14 19:05:09 RhV4 0.39% 0.0% 101% 109151 4.31 V
2026-08-14 18:56:06 J8ke 0.56% 0.0% 101% 300227 4.97 V
2026-08-14 18:47:09 RhV4 0.42% 4.3% 101% 108071 4.31 V
2026-08-14 18:39:02 J8ke 0.38 V
2026-08-14 18:39:02 J8ke
2026-08-14 18:38:02 J8ke 0.52% 0.0% 101% 299143 4.98 V
2026-08-14 18:29:08 RhV4 0.42% 2.5% 101% 106991 4.31 V
2026-08-14 18:19:59 J8ke 0.55% 0.0% 101% 298059 4.97 V
2026-08-14 18:11:08 RhV4 0.42% 0.0% 101% 105911 4.31 V
2026-08-14 18:02:55 J8ke 0.38 V
2026-08-14 18:02:55 J8ke
2026-08-14 18:01:55 J8ke 0.51% 0.8% 101% 296975 4.95 V
2026-08-14 17:53:08 RhV4 0.39% 0.0% 101% 104831 4.31 V
2026-08-14 17:43:51 J8ke 0.53% 0.0% 101% 295891 4.98 V
2026-08-14 17:35:08 RhV4 0.41% 2.3% 101% 103751 4.31 V
2026-08-14 17:26:48 J8ke 0.38 V
2026-08-14 17:26:48 J8ke
2026-08-14 17:25:48 J8ke 0.54% 0.0% 101% 294808 4.98 V
2026-08-14 17:17:08 RhV4 0.39% 1.6% 101% 102671 4.31 V
2026-08-14 17:07:44 J8ke 0.59% 0.0% 101% 293724 4.98 V
2026-08-14 16:59:08 RhV4 0.41% 0.0% 101% 101591 4.31 V
2026-08-14 16:50:41 J8ke 0.38 V
2026-08-14 16:50:41 J8ke
2026-08-14 16:49:41 J8ke 0.57% 0.0% 101% 292641 4.97 V
2026-08-14 16:41:08 RhV4 0.41% 0.0% 101% 100511 4.31 V
2026-08-14 16:31:36 J8ke 0.57% 0.0% 101% 291557 4.97 V
2026-08-14 16:23:08 RhV4 0.4% 0.0% 101% 99431 4.31 V
2026-08-14 16:17:37 LRX1 0.7% 0.0% 101% 6522725 4.92 V
2026-08-14 16:14:33 J8ke 0.38 V
2026-08-14 16:14:33 J8ke
2026-08-14 16:13:32 J8ke 0.52% 0.0% 101% 290473 4.98 V
2026-08-14 16:05:08 RhV4 0.37% 0.0% 101% 98351 4.31 V
2026-08-14 16:00:35 Rhee 0.08% 1.7% 90% 205667 3.91 V
2026-08-14 15:55:29 J8ke 0.54% 0.0% 101% 289390 4.97 V
2026-08-14 15:47:08 RhV4 0.4% 4.3% 101% 97271 4.31 V
2026-08-14 15:38:25 J8ke 0.38 V
2026-08-14 15:38:25 J8ke
2026-08-14 15:37:25 J8ke 0.48% 0.0% 101% 288305 4.98 V
2026-08-14 15:29:08 RhV4 0.37% 0.0% 101% 96191 4.31 V
2026-08-14 15:19:22 J8ke 0.53% 0.0% 101% 287222 4.98 V
2026-08-14 15:11:08 RhV4 0.41% 0.0% 101% 95111 4.31 V
2026-08-14 15:02:18 J8ke 0.38 V
2026-08-14 15:02:18 J8ke
2026-08-14 15:01:18 J8ke 0.48% 0.0% 101% 286138 4.98 V
2026-08-14 14:53:08 RhV4 0.4% 0.0% 101% 94031 4.31 V
2026-08-14 14:43:14 J8ke 0.5% 0.0% 101% 285054 4.98 V
2026-08-14 14:35:08 RhV4 0.41% 0.0% 101% 92951 4.31 V
2026-08-14 14:26:11 J8ke 0.38 V
2026-08-14 14:26:11 J8ke
2026-08-14 14:25:11 J8ke 0.45% 0.0% 101% 283971 4.98 V
2026-08-14 14:17:08 RhV4 0.39% 1.6% 101% 91871 4.31 V
2026-08-14 14:07:07 J8ke 0.53% 0.0% 101% 282887 4.98 V
2026-08-14 13:59:08 RhV4 0.39% 0.0% 101% 90791 4.31 V
2026-08-14 13:50:04 J8ke 0.38 V
2026-08-14 13:50:04 J8ke
2026-08-14 13:49:04 J8ke 0.59% 0.0% 101% 281804 4.97 V
2026-08-14 13:41:08 RhV4 0.47% 0.0% 101% 89711 4.31 V
2026-08-14 13:30:59 J8ke 0.64% 0.0% 101% 280720 4.97 V
2026-08-14 13:23:08 RhV4 0.48% 0.0% 101% 88631 4.31 V
2026-08-14 13:18:33 Rhee 0.42% 1.1% 92% 195945 3.96 V
2026-08-14 13:13:56 J8ke 0.38 V
2026-08-14 13:13:56 J8ke
2026-08-14 13:12:55 J8ke 0.66% 0.0% 101% 279636 4.98 V
2026-08-14 13:05:08 RhV4 0.51% 0.0% 101% 87550 4.31 V
2026-08-14 13:03:13 653c 3.21% 6.3% 101% 42678 4.26 V
2026-08-14 12:54:52 J8ke 0.61% 0.0% 101% 278553 4.98 V
2026-08-14 12:47:08 RhV4 0.46% 3.3% 101% 86470 4.31 V
2026-08-14 12:37:48 J8ke 0.38 V
2026-08-14 12:37:48 J8ke
2026-08-14 12:36:48 J8ke 0.54% 1.1% 101% 277468 4.97 V
2026-08-14 12:29:07 RhV4 0.44% 2.3% 101% 85390 4.31 V
2026-08-14 12:18:45 J8ke 0.53% 0.0% 101% 276385 4.97 V
2026-08-14 12:11:07 RhV4 0.41% 0.0% 101% 84310 4.31 V
2026-08-14 12:01:41 J8ke 0.38 V
2026-08-14 12:01:41 J8ke
2026-08-14 12:00:41 J8ke 0.44% 0.0% 101% 275301 4.98 V
2026-08-14 11:53:07 RhV4 0.42% 0.0% 101% 83230 4.31 V
2026-08-14 11:48:32 Rhee 0.26% 2.2% 92% 190544 3.97 V
2026-08-14 11:42:37 J8ke 0.48% 3.4% 101% 274217 4.97 V
2026-08-14 11:35:07 RhV4 0.44% 0.0% 101% 82150 4.31 V
2026-08-14 11:25:34 J8ke 0.38 V
2026-08-14 11:25:34 J8ke
2026-08-14 11:24:34 J8ke 0.53% 1.1% 101% 273134 4.98 V
2026-08-14 11:17:07 RhV4 0.43% 0.8% 101% 81070 4.31 V
2026-08-14 11:06:30 J8ke 0.6% 1.1% 101% 272050 4.97 V
2026-08-14 10:59:07 RhV4 0.45% 0.0% 101% 79990 4.31 V
2026-08-14 10:49:27 J8ke 0.38 V
2026-08-14 10:49:27 J8ke
2026-08-14 10:48:27 J8ke 0.54% 3.4% 101% 270967 4.98 V
2026-08-14 10:41:07 RhV4 0.4% 0.0% 101% 78910 4.31 V
2026-08-14 10:30:22 J8ke 0.53% 3.8% 101% 269883 4.98 V
2026-08-14 10:23:07 RhV4 0.38% 0.0% 101% 77830 4.31 V
2026-08-14 10:13:19 J8ke 0.38 V
2026-08-14 10:13:19 J8ke
2026-08-14 10:12:18 J8ke 0.5% 0.0% 101% 268799 4.97 V
2026-08-14 10:05:07 RhV4 0.39% 0.0% 101% 76750 4.31 V
2026-08-14 09:54:15 J8ke 0.61% 0.0% 101% 267716 4.97 V
2026-08-14 09:47:07 RhV4 0.53% 4.3% 101% 75670 4.31 V
2026-08-14 09:37:11 J8ke 0.38 V
2026-08-14 09:37:11 J8ke
2026-08-14 09:36:11 J8ke 0.6% 0.0% 101% 266631 4.97 V
2026-08-14 09:29:07 RhV4 0.52% 0.0% 101% 74590 4.31 V
2026-08-14 09:18:31 Rhee 0.67% 1.6% 93% 181542 3.99 V
2026-08-14 09:18:08 J8ke 0.58% 0.0% 101% 265548 4.97 V
2026-08-14 09:11:07 RhV4 0.49% 1.3% 101% 73510 4.31 V
2026-08-14 09:01:04 J8ke 0.38 V
2026-08-14 09:01:04 J8ke
2026-08-14 09:00:31 Rhee 0.65% 0.0% 93% 180462 3.99 V
2026-08-14 09:00:04 J8ke 0.47% 0.0% 101% 264464 4.97 V
2026-08-14 08:53:07 RhV4 0.35% 0.0% 101% 72430 4.31 V
2026-08-14 08:42:30 Rhee 0.8% 0.0% 93% 179381 3.99 V
2026-08-14 08:42:00 J8ke 0.47% 0.0% 101% 263380 4.97 V
2026-08-14 08:35:07 RhV4 0.35% 0.0% 101% 71350 4.31 V
2026-08-14 08:24:57 J8ke 0.38 V
2026-08-14 08:24:57 J8ke
2026-08-14 08:24:30 Rhee 0.8% 1.1% 93% 178301 3.99 V
2026-08-14 08:23:57 J8ke 0.48% 0.0% 101% 262297 4.97 V
2026-08-14 08:17:07 RhV4 0.36% 0.8% 101% 70270 4.31 V
2026-08-14 08:06:30 Rhee 0.75% 1.1% 93% 177221 3.99 V
2026-08-14 08:05:53 J8ke 0.48% 0.0% 101% 261213 4.97 V
2026-08-14 07:59:07 RhV4 0.43% 0.0% 101% 69190 4.31 V
2026-08-14 07:48:50 J8ke 0.38 V
2026-08-14 07:48:50 J8ke
2026-08-14 07:48:30 Rhee 0.7% 2.8% 93% 176141 3.99 V
2026-08-14 07:47:50 J8ke 0.51% 0.0% 101% 260130 4.97 V
2026-08-14 07:41:07 RhV4 0.49% 0.0% 101% 68110 4.3 V
2026-08-14 07:30:30 Rhee 0.52% 0.0% 93% 175060 3.99 V
2026-08-14 07:29:45 J8ke 0.59% 0.0% 101% 259046 4.97 V
2026-08-14 07:23:07 RhV4 0.57% 0.0% 101% 67030 4.31 V
2026-08-14 07:12:42 J8ke 0.38 V
2026-08-14 07:12:42 J8ke
2026-08-14 07:12:29 Rhee 0.58% 1.1% 93% 173980 4.0 V
2026-08-14 07:11:41 J8ke 0.7% 0.0% 101% 257962 4.98 V
2026-08-14 07:05:07 RhV4 0.59% 0.0% 101% 65950 4.31 V
2026-08-14 06:54:29 Rhee 0.51% 1.1% 93% 172900 4.0 V
2026-08-14 06:53:38 J8ke 0.72% 1.3% 101% 256879 4.98 V
2026-08-14 06:47:07 RhV4 0.62% 7.6% 101% 64870 4.31 V
2026-08-14 06:36:34 J8ke 0.38 V
2026-08-14 06:36:34 J8ke
2026-08-14 06:36:29 Rhee 0.43% 2.1% 93% 171820 4.0 V
2026-08-14 06:35:35 J8ke 0.58% 0.0% 101% 255794 4.98 V
2026-08-14 06:35:34 J8ke 0.58% 0.0% 101% 255794 4.98 V
2026-08-14 06:29:09 RhV4 0.53% 1.3% 101% 63789 4.31 V
2026-08-14 06:17:31 J8ke 0.52% 2.4% 101% 254711 4.97 V
2026-08-14 06:11:06 RhV4 0.48% 0.0% 101% 62709 4.3 V
2026-08-14 06:00:32 Rhee 0.33% 0.0% 93% 169659 4.0 V
2026-08-14 06:00:27 J8ke 0.38 V
2026-08-14 06:00:27 J8ke
2026-08-14 05:59:27 J8ke 0.53% 0.0% 101% 253627 4.97 V
2026-08-14 05:53:06 RhV4 0.4% 0.0% 101% 61629 4.31 V
2026-08-14 05:42:29 Rhee 0.29% 0.0% 93% 168579 4.0 V
2026-08-14 05:41:23 J8ke 0.57% 0.0% 101% 252543 4.97 V
2026-08-14 05:35:06 RhV4 0.4% 0.0% 101% 60549 4.31 V
2026-08-14 05:24:28 Rhee 0.41% 3.7% 94% 167499 4.01 V
2026-08-14 05:24:20 J8ke 0.38 V
2026-08-14 05:24:20 J8ke
2026-08-14 05:23:20 J8ke 0.66% 0.0% 101% 251460 4.97 V
2026-08-14 05:17:06 RhV4 0.45% 1.6% 101% 59469 4.3 V
2026-08-14 05:06:28 Rhee 0.38% 0.0% 94% 166419 4.01 V
2026-08-14 05:05:16 J8ke 0.69% 2.5% 101% 250376 4.97 V
2026-08-14 04:59:06 RhV4 0.47% 0.0% 101% 58389 4.3 V
2026-08-14 04:48:28 Rhee 0.3% 3.7% 94% 165338 4.02 V
2026-08-14 04:48:13 J8ke 0.38 V
2026-08-14 04:48:13 J8ke
2026-08-14 04:47:13 J8ke 0.62% 1.6% 101% 249293 4.97 V
2026-08-14 04:41:06 RhV4 0.46% 2.4% 101% 57309 4.31 V
2026-08-14 04:30:28 Rhee 0.26% 0.0% 94% 164258 4.02 V
2026-08-14 04:29:08 J8ke 0.58% 0.0% 101% 248209 4.97 V
2026-08-14 04:23:06 RhV4 0.48% 2.5% 101% 56229 4.31 V
2026-08-14 04:12:27 Rhee 0.26% 3.7% 94% 163178 4.03 V
2026-08-14 04:12:05 J8ke 0.38 V
2026-08-14 04:12:05 J8ke
2026-08-14 04:11:04 J8ke 0.5% 0.0% 101% 247125 4.97 V
2026-08-14 04:05:06 RhV4 0.46% 2.5% 101% 55149 4.31 V
2026-08-14 03:54:27 Rhee 0.27% 0.0% 94% 162098 4.02 V
2026-08-14 03:53:01 J8ke 0.59% 0.0% 101% 246042 4.98 V
2026-08-14 03:47:06 RhV4 0.48% 5.1% 101% 54069 4.31 V
2026-08-14 03:36:27 Rhee 0.29% 7.2% 94% 161017 4.03 V
2026-08-14 03:35:57 J8ke 0.38 V
2026-08-14 03:35:57 J8ke
2026-08-14 03:34:57 J8ke 0.53% 0.0% 101% 244957 4.97 V
2026-08-14 03:29:06 RhV4 0.41% 0.0% 101% 52989 4.31 V
2026-08-14 03:18:27 Rhee 0.29% 2.5% 94% 159937 4.03 V
2026-08-14 03:16:54 J8ke 0.57% 1.6% 101% 243874 4.97 V
2026-08-14 03:11:06 RhV4 0.44% 0.0% 101% 51909 4.31 V
2026-08-14 03:00:27 Rhee 0.38% 7.3% 94% 158857 4.03 V
2026-08-14 02:59:50 J8ke 0.38 V
2026-08-14 02:59:50 J8ke
2026-08-14 02:58:50 J8ke 0.63% 0.0% 101% 242790 4.97 V
2026-08-14 02:53:06 RhV4 0.45% 0.0% 101% 50829 4.3 V
2026-08-14 02:42:26 Rhee 0.41% 2.5% 95% 157777 4.04 V
2026-08-14 02:40:46 J8ke 0.73% 2.3% 101% 241706 4.97 V
2026-08-14 02:35:06 RhV4 0.54% 0.0% 101% 49749 4.31 V
2026-08-14 02:24:26 Rhee 0.49% 3.7% 95% 156697 4.04 V
2026-08-14 02:23:43 J8ke 0.38 V
2026-08-14 02:23:43 J8ke
2026-08-14 02:22:43 J8ke 0.72% 0.0% 101% 240623 4.97 V
2026-08-14 02:17:06 RhV4 0.54% 1.6% 101% 48669 4.3 V
2026-08-14 02:06:26 Rhee 0.46% 0.0% 95% 155616 4.04 V
2026-08-14 02:04:39 J8ke 0.65% 0.0% 101% 239539 4.97 V
2026-08-14 01:59:06 RhV4 0.56% 0.0% 101% 47589 4.3 V
2026-08-14 01:48:26 Rhee 0.53% 3.7% 95% 154536 4.04 V
2026-08-14 01:47:36 J8ke 0.38 V
2026-08-14 01:47:36 J8ke
2026-08-14 01:46:36 J8ke 0.62% 4.7% 101% 238456 4.97 V
2026-08-14 01:41:06 RhV4 0.5% 0.0% 101% 46509 4.3 V
2026-08-14 01:30:26 Rhee 0.42% 0.0% 95% 153456 4.04 V
2026-08-14 01:28:31 J8ke 0.6% 0.0% 101% 237372 4.97 V
2026-08-14 01:23:06 RhV4 0.47% 0.0% 101% 45429 4.3 V
2026-08-14 01:12:26 Rhee 0.44% 2.8% 95% 152376 4.04 V
2026-08-14 01:11:28 J8ke 0.38 V
2026-08-14 01:11:28 J8ke
2026-08-14 01:10:27 J8ke 0.68% 0.0% 101% 236288 4.98 V
2026-08-14 01:05:06 RhV4 0.48% 0.0% 101% 44349 4.3 V
2026-08-14 00:54:26 Rhee 0.44% 1.6% 95% 151296 4.04 V
2026-08-14 00:52:24 J8ke 0.67% 0.0% 101% 235205 4.97 V
2026-08-14 00:47:06 RhV4 0.53% 7.6% 101% 43269 4.31 V
2026-08-14 00:36:25 Rhee 0.36% 0.0% 95% 150215 4.05 V
2026-08-14 00:35:20 J8ke 0.38 V
2026-08-14 00:35:20 J8ke
2026-08-14 00:34:20 J8ke 0.65% 0.0% 101% 234120 4.97 V
2026-08-14 00:29:06 RhV4 0.55% 0.0% 101% 42189 4.3 V
2026-08-14 00:18:25 Rhee 0.37% 0.0% 95% 149135 4.05 V
2026-08-14 00:16:17 J8ke 0.64% 0.0% 101% 233037 4.97 V
2026-08-14 00:11:06 RhV4 0.54% 0.0% 101% 41109 4.3 V
2026-08-14 00:00:25 Rhee 0.37% 0.0% 95% 148055 4.05 V
2026-08-13 23:59:13 J8ke 0.38 V
2026-08-13 23:59:13 J8ke
2026-08-13 23:58:13 J8ke 0.57% 0.0% 101% 231953 4.97 V
2026-08-13 23:53:05 RhV4 0.49% 0.0% 101% 40028 4.31 V
2026-08-13 23:42:24 Rhee 0.33% 0.0% 95% 146975 4.05 V
2026-08-13 23:40:09 J8ke 0.56% 0.0% 101% 230869 4.97 V
2026-08-13 23:35:05 RhV4 0.54% 2.3% 101% 38948 4.3 V
2026-08-13 23:24:24 Rhee 0.27% 0.0% 95% 145894 4.05 V
2026-08-13 23:23:06 J8ke 0.38 V
2026-08-13 23:23:06 J8ke
2026-08-13 23:22:06 J8ke 0.59% 2.4% 101% 229786 4.97 V
2026-08-13 23:17:05 RhV4 0.51% 1.6% 101% 37868 4.3 V
2026-08-13 23:06:24 Rhee 0.32% 0.0% 95% 144814 4.05 V
2026-08-13 23:04:02 J8ke 0.66% 2.5% 101% 228702 4.98 V
2026-08-13 22:59:05 RhV4 0.53% 0.0% 101% 36788 4.3 V
2026-08-13 22:48:24 Rhee 0.33% 0.0% 95% 143734 4.06 V
2026-08-13 22:46:59 J8ke 0.38 V
2026-08-13 22:46:59 J8ke
2026-08-13 22:45:59 J8ke 0.68% 0.0% 101% 227619 4.97 V
