Telemetry
Timestamp Node Air Util TX Channel Util Battery Uptime Voltage Current Barometric Pressure Relative Humidity Temperature Gas Resistance
2026-10-13 10:56:16 RhV4 0.39% 0.0% 101% 391031 4.32 V
2026-10-13 10:55:03 J8ke 1.42% 2.3% 101% 844123 4.86 V
2026-10-13 10:39:03 J8ke 0.38 V
2026-10-13 10:39:03 J8ke
2026-10-13 10:38:16 RhV4 0.46% 1.6% 101% 389951 4.32 V
2026-10-13 10:37:03 J8ke 1.71% 6.5% 101% 843043 4.86 V
2026-10-13 10:36:58 Rh01 1.66% 7.7% 101% 1717375 4.08 V
2026-10-13 10:20:15 RhV4 0.41% 7.4% 101% 388871 4.32 V
2026-10-13 10:19:03 J8ke 1.56% 5.6% 101% 841963 4.86 V
2026-10-13 10:11:54 RX01 0.07% 9.0% 101% 75 0.0 V
2026-10-13 10:03:03 J8ke
2026-10-13 10:03:02 J8ke 0.38 V
2026-10-13 10:02:16 RhV4 0.43% 0.0% 101% 387791 4.32 V
2026-10-13 10:01:03 J8ke 1.26% 2.3% 101% 840883 4.86 V
2026-10-13 09:44:15 RhV4 0.41% 1.7% 101% 386711 4.32 V
2026-10-13 09:43:03 J8ke 1.08% 8.0% 101% 839803 4.86 V
2026-10-13 09:36:58 Rh01 1.06% 4.0% 101% 1713775 4.08 V
2026-10-13 09:27:03 J8ke
2026-10-13 09:27:02 J8ke 0.38 V
2026-10-13 09:26:15 RhV4 0.4% 1.7% 101% 385631 4.31 V
2026-10-13 09:25:03 J8ke 0.94% 2.0% 101% 838723 4.86 V
2026-10-12 14:50:49 J8ke
2026-10-12 14:50:48 J8ke 0.38 V
2026-10-12 14:50:14 RhV4 0.26% 0.0% 101% 318670 4.31 V
2026-10-12 14:48:48 J8ke 0.77% 0.0% 101% 771748 4.87 V
2026-10-10 09:44:12 RhV4 0.45% 4.8% 101% 127508 4.32 V
2026-10-10 09:41:20 J8ke 1.54% 0.0% 101% 580501 4.86 V
2026-10-10 09:37:00 Rh01 1.84% 11.2% 99% 1454559 4.07 V
2026-10-10 09:29:07 Rhee 0.38% 4.3% 71% 258001 3.77 V
2026-10-09 07:10:47 Rhee 0.43% 2.5% 91% 163300 3.94 V
2026-10-09 07:07:54 J8ke 1.25% 2.4% 101% 484894 4.86 V
2026-10-07 18:14:22 Rhee 0.62% 5.8% 98% 30313 4.14 V
2026-10-07 18:11:22 J8ke 1.61% 2.1% 101% 351903 4.86 V
2026-10-07 18:07:09 RhV4 0.55% 2.1% 101% 3227862 4.3 V
2026-10-07 17:56:22 Rhee 0.67% 6.0% 98% 29233 4.15 V
2026-10-07 17:54:22 J8ke 0.38 V
2026-10-07 17:54:22 J8ke
2026-10-07 17:53:22 J8ke 1.48% 0.0% 101% 350823 4.86 V
2026-10-07 17:49:09 RhV4 0.53% 0.0% 101% 3226782 4.3 V
2026-10-07 16:42:23 J8ke
2026-10-07 16:42:22 J8ke 0.38 V
2026-10-07 16:41:23 J8ke 1.26% 1.7% 101% 346503 4.86 V
2026-10-07 16:37:10 RhV4 0.37% 7.9% 101% 3222462 4.3 V
2026-10-07 16:37:04 Rh01 1.91% 10.4% 100% 1220544 4.13 V
2026-10-07 16:26:20 Rhee 1.19% 2.3% 98% 23831 4.16 V
2026-10-07 16:01:11 RhV4 0.45% 9.1% 101% 3220302 4.31 V
2026-10-07 15:50:19 Rhee 1.2% 6.6% 99% 21671 4.18 V
2026-10-07 15:32:19 Rhee 1.17% 2.3% 99% 20591 4.2 V
2026-10-07 15:30:18 J8ke
2026-10-07 15:30:17 J8ke 0.38 V
2026-10-07 15:29:18 J8ke 1.25% 1.7% 101% 342178 4.86 V
2026-10-07 15:25:10 RhV4 0.49% 6.7% 101% 3218142 4.31 V
2026-10-07 15:14:19 Rhee 1.09% 9.3% 101% 19510 4.22 V
2026-10-07 15:11:17 J8ke 1.1% 6.4% 101% 341098 4.86 V
2026-10-07 15:07:10 RhV4 0.49% 15.1% 101% 3217062 4.3 V
2026-10-07 14:59:11 RX01 0.18% 12.5% 101% 75 0.0 V
2026-10-07 14:56:19 Rhee 0.82% 9.1% 101% 18430 4.22 V
2026-10-07 14:54:18 J8ke 0.38 V
2026-10-07 14:54:18 J8ke
2026-10-07 14:53:17 J8ke 0.81% 1.7% 101% 340018 4.86 V
2026-10-07 14:49:10 RhV4 0.48% 1.7% 101% 3215982 4.3 V
2026-10-07 14:38:18 Rhee 0.84% 10.7% 101% 17350 4.22 V
2026-10-07 14:37:03 Rh01 1.32% 5.9% 100% 1213344 4.15 V
2026-10-07 14:35:17 J8ke 0.92% 0.0% 101% 338938 4.86 V
2026-10-07 14:31:11 RhV4 0.4% 0.0% 101% 3214902 4.31 V
2026-10-07 14:20:18 Rhee 0.75% 5.5% 101% 16270 4.21 V
2026-10-07 14:18:16 J8ke
2026-10-07 14:18:15 J8ke 0.38 V
2026-10-07 14:17:16 J8ke 0.93% 5.9% 101% 337855 4.86 V
2026-10-07 14:02:18 Rhee 0.78% 1.1% 100% 15189 4.2 V
2026-10-07 13:59:15 J8ke 1.02% 0.0% 101% 336775 4.86 V
2026-10-07 13:44:18 Rhee 0.68% 2.1% 99% 14109 4.2 V
2026-10-07 13:42:17 J8ke
2026-10-07 13:42:16 J8ke 0.38 V
2026-10-07 13:41:16 J8ke 0.98% 2.3% 101% 335695 4.86 V
2026-10-07 13:37:03 Rh01 1.34% 12.2% 101% 1209744 4.17 V
2026-10-07 13:26:17 Rhee 0.58% 0.0% 99% 13029 4.17 V
2026-10-07 13:23:16 J8ke 0.97% 0.0% 101% 334615 4.86 V
2026-10-07 13:19:10 RhV4 0.37% 3.5% 101% 3210582 4.31 V
2026-10-07 13:08:17 Rhee 0.59% 4.3% 98% 11948 4.15 V
2026-10-07 13:06:16 J8ke
2026-10-07 13:06:15 J8ke 0.38 V
2026-10-07 13:05:43 RX01 0.16% 16.3% 101% 75 0.0 V
2026-10-07 13:05:15 J8ke 0.87% 0.0% 101% 333535 4.86 V
2026-10-07 13:01:10 RhV4 0.29% 2.1% 101% 3209502 4.31 V
2026-10-07 12:50:17 Rhee 0.68% 3.2% 96% 10868 4.09 V
2026-10-07 12:47:15 J8ke 1.09% 2.1% 101% 332455 4.86 V
2026-10-07 12:43:10 RhV4 0.34% 0.0% 101% 3208422 4.31 V
2026-10-07 12:37:03 Rh01 1.54% 13.7% 101% 1206143 4.13 V
2026-10-07 12:32:17 Rhee 0.64% 2.1% 95% 9788 4.05 V
2026-10-07 12:30:17 J8ke
2026-10-07 12:30:15 J8ke 0.38 V
2026-10-07 12:29:15 J8ke 1.06% 0.0% 101% 331375 4.86 V
2026-10-07 12:25:10 RhV4 0.31% 2.5% 101% 3207342 4.31 V
2026-10-07 12:14:16 Rhee 0.68% 5.8% 94% 8708 4.01 V
2026-10-07 12:11:12 J8ke 1.15% 3.6% 101% 330293 4.86 V
2026-10-07 12:07:10 RhV4 0.36% 6.9% 101% 3206262 4.31 V
2026-10-07 11:56:16 Rhee 0.61% 7.1% 92% 7627 3.97 V
2026-10-07 11:54:13 J8ke 0.38 V
2026-10-07 11:54:13 J8ke
2026-10-07 11:53:13 J8ke 1.0% 6.9% 101% 329213 4.86 V
2026-10-07 11:49:10 RhV4 0.34% 1.7% 101% 3205182 4.32 V
2026-10-07 11:38:47 RX01 0.07% 8.0% 101% 75 0.0 V
2026-10-07 11:38:16 Rhee 0.61% 3.2% 91% 6547 3.92 V
2026-10-07 11:37:04 Rh01 1.3% 9.7% 101% 1202543 4.09 V
2026-10-07 11:35:13 J8ke 0.95% 0.0% 101% 328133 4.86 V
2026-10-07 11:31:11 RhV4 0.36% 0.0% 101% 3204102 4.32 V
2026-10-07 11:20:15 Rhee 0.56% 3.0% 83% 5467 3.84 V
2026-10-07 11:18:12 J8ke
2026-10-07 11:18:11 J8ke 0.38 V
2026-10-07 11:17:12 J8ke 0.96% 5.1% 101% 327051 4.86 V
2026-10-07 11:10:11 RhV4 0.4% 0.0% 101% 3202842 4.32 V
2026-10-07 11:06:58 RX01 0.11% 13.0% 101% 75 0.0 V
2026-10-07 11:02:15 Rhee 0.74% 1.1% 71% 4387 3.77 V
2026-10-07 10:56:11 J8ke 1.13% 4.4% 101% 325791 4.86 V
2026-10-07 10:49:11 RhV4 0.49% 3.7% 101% 3201582 4.32 V
2026-10-07 10:44:15 Rhee 0.65% 2.1% 59% 3306 3.71 V
2026-10-07 10:39:47 RX01 0.14% 8.0% 101% 75 0.0 V
2026-10-07 10:38:12 J8ke 1.1% 3.4% 101% 324711 4.86 V
2026-10-07 10:37:03 Rh01 1.43% 9.9% 101% 1198943 4.07 V
2026-10-07 10:36:12 J8ke
2026-10-07 10:36:11 J8ke 0.38 V
2026-10-07 10:31:10 RhV4 0.44% 3.9% 101% 3200502 4.32 V
2026-10-07 10:26:15 Rhee 0.49% 2.1% 47% 2226 3.64 V
2026-10-07 10:20:11 J8ke 1.21% 4.4% 101% 323631 4.86 V
2026-10-07 10:13:10 RhV4 0.4% 5.2% 101% 3199422 4.32 V
2026-10-07 10:11:01 J8ke 0.38 V
2026-10-07 10:11:01 J8ke
2026-10-07 10:11:01 J8ke 1.21% 4.4% 101% 322551 4.85 V
2026-10-07 10:11:01 Rhee 0.26% 4.5% 41% 1146 3.59 V
2026-10-07 09:50:14 Rhee 0.03% 3.2% 0% 66 3.28 V
2026-10-05 17:12:30 Rhee 0.6% 2.1% 26% 294840 3.46 V
2026-10-05 10:01:52 J8ke 1.33% 8.5% 101% 149732 5.0 V
2026-10-05 10:01:08 RhV4 0.48% 1.7% 101% 3025900 4.32 V
2026-10-05 09:48:25 Rhee 0.81% 2.0% 34% 268195 3.53 V
2026-10-05 09:46:52 J8ke 0.38 V
2026-10-05 09:46:52 J8ke
2026-10-05 09:43:52 J8ke 1.15% 2.1% 101% 148652 4.99 V
2026-10-05 09:43:08 RhV4 0.46% 3.3% 101% 3024820 4.32 V
2026-10-05 09:37:04 Rh01 1.76% 4.2% 100% 1022531 4.08 V
2026-10-05 09:30:25 Rhee 0.81% 5.2% 35% 267115 3.53 V
2026-10-05 09:25:52 J8ke 1.11% 2.1% 101% 147571 5.0 V
2026-10-05 09:25:08 RhV4 0.48% 2.4% 101% 3023740 4.32 V
2026-10-05 09:12:25 Rhee 0.91% 0.0% 35% 266035 3.53 V
2026-10-05 09:10:51 J8ke 0.38 V
2026-10-05 09:10:51 J8ke
2026-10-05 09:07:51 J8ke 0.93% 2.1% 101% 146491 5.0 V
2026-10-05 09:07:08 RhV4 0.46% 2.1% 101% 3022660 4.32 V
2026-10-05 08:51:24 Rhee 0.82% 3.2% 35% 264774 3.54 V
2026-10-05 08:46:51 J8ke 1.13% 6.4% 101% 145231 4.99 V
2026-10-05 08:46:08 RhV4 0.45% 0.0% 101% 3021400 4.32 V
2026-10-05 08:37:05 Rh01 1.95% 5.3% 100% 1018931 4.08 V
2026-10-05 08:30:24 Rhee 0.8% 0.0% 36% 263514 3.54 V
2026-10-05 08:28:51 J8ke 0.38 V
2026-10-05 08:28:51 J8ke
2026-10-05 08:25:51 J8ke 1.2% 2.1% 101% 143971 4.97 V
2026-10-05 08:25:07 RhV4 0.42% 4.1% 101% 3020140 4.32 V
2026-10-04 15:37:04 Rh01 1.74% 7.0% 100% 957726 4.15 V
2026-10-04 15:36:04 J8ke 1.38% 3.1% 101% 83385 4.99 V
2026-10-04 15:35:04 J8ke 0.38 V
2026-10-04 15:35:04 J8ke
2026-10-04 15:33:14 Rhee 0.82% 1.7% 55% 202483 3.69 V
2026-10-04 15:31:06 RhV4 0.44% 2.8% 101% 2959300 4.31 V
2026-10-04 15:18:04 J8ke 1.31% 3.4% 101% 82305 4.99 V
2026-10-04 15:15:14 Rhee 0.65% 6.2% 56% 201402 3.69 V
2026-10-04 15:13:06 RhV4 0.48% 0.0% 101% 2958220 4.3 V
2026-10-04 15:00:04 J8ke 1.23% 6.0% 101% 81225 4.99 V
2026-10-04 14:59:04 J8ke 0.38 V
2026-10-04 14:59:04 J8ke
2026-10-04 14:57:14 Rhee 0.45% 2.4% 56% 200322 3.7 V
2026-10-04 14:55:06 RhV4 0.38% 4.1% 101% 2957140 4.31 V
2026-10-04 14:40:04 J8ke 1.26% 2.8% 101% 80025 4.99 V
2026-10-04 14:37:03 Rh01 1.55% 15.1% 101% 954126 4.15 V
2026-10-04 14:36:14 Rhee 0.44% 2.1% 57% 199062 3.7 V
2026-10-04 14:34:06 RhV4 0.41% 0.0% 101% 2955880 4.3 V
2026-10-04 14:29:22 RX01 0.08% 9.2% 101% 75 0.0 V
2026-10-04 14:21:04 J8ke 0.38 V
2026-10-04 14:21:04 J8ke
2026-10-04 14:19:04 J8ke 1.33% 3.5% 101% 78765 4.99 V
2026-10-04 14:15:13 Rhee 0.59% 0.0% 58% 197802 3.7 V
2026-10-04 14:13:06 RhV4 0.43% 2.3% 101% 2954620 4.31 V
2026-10-04 13:58:04 J8ke 1.29% 2.3% 101% 77505 4.99 V
2026-10-04 13:54:13 Rhee 0.64% 2.4% 59% 196542 3.71 V
2026-10-04 13:52:06 RhV4 0.42% 4.0% 101% 2953360 4.31 V
2026-10-04 13:43:19 RX01 0.11% 13.2% 101% 75 0.0 V
2026-10-04 13:39:04 J8ke 0.38 V
2026-10-04 13:39:04 J8ke
2026-10-04 13:37:04 J8ke 1.25% 3.2% 101% 76245 4.99 V
2026-10-04 13:37:04 Rh01 1.71% 8.7% 101% 950526 4.14 V
2026-10-04 13:33:13 Rhee 0.66% 0.0% 59% 195281 3.71 V
2026-10-04 13:31:06 RhV4 0.38% 2.8% 101% 2952100 4.31 V
2026-10-04 13:21:50 RX01 0.18% 23.3% 101% 75 0.0 V
2026-10-04 13:16:04 J8ke 1.13% 9.0% 101% 74985 4.99 V
2026-10-04 13:12:13 Rhee 0.51% 4.5% 60% 194021 3.72 V
2026-10-04 13:10:06 RhV4 0.35% 0.0% 101% 2950840 4.31 V
2026-10-04 12:57:04 J8ke 0.38 V
2026-10-04 12:57:04 J8ke
2026-10-04 12:55:04 J8ke 1.31% 13.4% 101% 73725 4.99 V
2026-10-04 12:54:58 RX01 0.04% 9.0% 101% 75 0.0 V
2026-10-04 12:51:13 Rhee 0.42% 0.0% 60% 192761 3.72 V
2026-10-04 12:49:06 RhV4 0.4% 0.0% 101% 2949580 4.31 V
2026-10-04 12:37:04 Rh01 1.65% 1.1% 101% 946926 4.11 V
2026-10-04 12:34:04 J8ke 1.34% 0.0% 101% 72465 4.99 V
2026-10-04 12:30:12 Rhee 0.54% 3.5% 61% 191501 3.72 V
2026-10-04 12:28:05 RhV4 0.43% 1.7% 101% 2948319 4.31 V
2026-10-04 12:15:04 J8ke 0.38 V
2026-10-04 12:15:04 J8ke
2026-10-04 12:13:04 J8ke 1.39% 4.0% 101% 71205 4.99 V
2026-10-04 12:09:12 Rhee 0.65% 1.9% 63% 190241 3.73 V
2026-10-04 12:07:05 RhV4 0.48% 2.1% 101% 2947059 4.31 V
2026-10-04 11:52:03 J8ke 1.2% 8.5% 101% 69945 4.99 V
2026-10-04 11:48:12 Rhee 0.67% 1.7% 63% 188980 3.73 V
2026-10-04 11:46:05 RhV4 0.46% 1.7% 101% 2945799 4.32 V
2026-10-04 11:37:03 Rh01 1.78% 6.4% 101% 943325 4.08 V
2026-10-04 11:33:03 J8ke 0.38 V
2026-10-04 11:33:03 J8ke
2026-10-04 11:31:03 J8ke 1.32% 2.3% 101% 68685 4.99 V
2026-10-04 11:27:12 Rhee 0.55% 3.7% 64% 187720 3.73 V
2026-10-04 11:25:05 RhV4 0.45% 0.0% 101% 2944539 4.32 V
2026-10-04 11:19:19 RF03 1.07% 10.8% 42% 176536 3.65 V
2026-10-04 11:10:03 J8ke 1.32% 5.3% 101% 67425 4.99 V
2026-10-04 11:06:13 Rhee 0.47% 0.0% 64% 186460 3.73 V
2026-10-04 11:04:05 RhV4 0.43% 1.7% 101% 2943279 4.32 V
2026-10-04 10:54:19 RX01 0.06% 7.4% 101% 75 0.0 V
2026-10-04 10:51:03 J8ke 0.38 V
2026-10-04 10:51:03 J8ke
2026-10-04 10:49:03 J8ke 1.31% 2.3% 101% 66164 4.99 V
2026-10-04 10:45:11 Rhee 0.62% 0.0% 65% 185200 3.74 V
2026-10-04 10:43:05 RhV4 0.42% 0.0% 101% 2942019 4.32 V
2026-10-04 10:37:04 Rh01 1.73% 3.2% 101% 939725 4.07 V
2026-10-04 10:28:19 RX01 0.04% 5.9% 101% 75 0.0 V
2026-10-04 10:28:00 J8ke 1.28% 6.6% 101% 64901 4.97 V
2026-10-04 10:24:11 Rhee 0.7% 0.0% 66% 183939 3.74 V
2026-10-04 10:22:05 RhV4 0.39% 4.0% 101% 2940759 4.32 V
2026-10-04 10:08:56 J8ke 0.38 V
2026-10-04 10:08:56 J8ke
2026-10-04 10:06:55 J8ke 1.31% 6.7% 101% 63636 4.99 V
2026-10-04 10:03:11 Rhee 0.72% 0.0% 66% 182679 3.75 V
2026-10-04 10:01:05 RhV4 0.37% 0.0% 101% 2939499 4.32 V
2026-10-04 09:45:51 J8ke 1.31% 6.3% 101% 62372 4.99 V
2026-10-04 09:42:11 Rhee 0.64% 3.3% 67% 181419 3.75 V
2026-10-04 09:40:05 RhV4 0.32% 1.9% 101% 2938239 4.32 V
2026-10-04 09:37:04 Rh01 1.67% 9.4% 101% 936125 4.07 V
2026-10-04 09:28:55 RX01 0.04% 7.0% 101% 75 0.0 V
2026-10-04 09:26:47 J8ke 0.38 V
2026-10-04 09:26:47 J8ke
2026-10-04 09:24:47 J8ke 1.26% 6.7% 101% 61108 4.99 V
2026-10-04 09:21:11 Rhee 0.64% 0.0% 69% 180159 3.76 V
2026-10-04 09:19:23 RF03 0.69% 7.5% 34% 169333 3.58 V
2026-10-04 09:19:05 RhV4 0.41% 3.5% 101% 2936979 4.32 V
2026-10-04 09:05:18 RX01 0.17% 17.7% 101% 75 0.0 V
2026-10-04 09:03:43 J8ke 1.09% 3.4% 101% 59844 4.99 V
2026-10-04 09:00:10 Rhee 0.79% 0.0% 69% 178899 3.76 V
2026-10-04 08:58:05 RhV4 0.47% 1.7% 101% 2935719 4.31 V
2026-10-04 08:44:53 RX01 0.09% 8.8% 101% 75 0.0 V
2026-10-04 08:44:39 J8ke 0.38 V
2026-10-04 08:44:39 J8ke
2026-10-04 08:42:39 J8ke 1.27% 8.8% 101% 58580 4.99 V
2026-10-04 08:39:10 Rhee 0.77% 0.0% 70% 177638 3.76 V
2026-10-04 08:37:05 RhV4 0.51% 8.0% 101% 2934459 4.31 V
2026-10-04 08:37:03 Rh01 1.6% 6.4% 101% 932525 4.07 V
2026-10-04 08:21:33 J8ke 1.33% 6.8% 101% 57315 4.99 V
2026-10-04 08:18:10 Rhee 0.83% 5.0% 70% 176378 3.76 V
2026-10-04 08:16:05 RhV4 0.59% 1.7% 101% 2933199 4.31 V
2026-10-04 08:02:30 J8ke 0.38 V
2026-10-04 08:02:30 J8ke
2026-10-04 08:00:29 J8ke 1.57% 7.8% 101% 56050 4.99 V
2026-10-04 07:57:10 Rhee 0.74% 8.0% 71% 175118 3.77 V
2026-10-04 07:55:05 RhV4 0.47% 4.5% 101% 2931939 4.31 V
2026-10-04 07:49:18 RF03 0.49% 6.7% 36% 163931 3.6 V
2026-10-04 07:39:25 J8ke 1.49% 9.6% 101% 54786 4.99 V
2026-10-04 07:37:03 Rh01 1.98% 19.1% 101% 928924 4.06 V
2026-10-04 07:36:10 Rhee 0.79% 3.5% 71% 173858 3.78 V
2026-10-04 07:34:05 RhV4 0.51% 5.0% 101% 2930679 4.31 V
2026-10-04 07:20:21 J8ke 0.38 V
2026-10-04 07:20:21 J8ke
2026-10-04 07:18:21 J8ke 1.37% 5.9% 101% 53522 4.99 V
2026-10-04 07:15:10 Rhee 0.88% 3.6% 72% 172598 3.78 V
2026-10-04 07:13:05 RhV4 0.39% 3.2% 101% 2929419 4.31 V
2026-10-04 06:57:17 J8ke 1.31% 6.0% 101% 52258 4.99 V
2026-10-04 06:54:10 Rhee 0.87% 0.0% 72% 171337 3.78 V
2026-10-04 06:52:05 RhV4 0.39% 5.7% 101% 2928159 4.31 V
2026-10-04 06:38:13 J8ke 0.38 V
2026-10-04 06:38:13 J8ke
2026-10-04 06:37:04 Rh01 1.61% 8.4% 101% 925324 4.05 V
2026-10-04 06:36:12 J8ke 1.25% 3.4% 101% 50993 4.99 V
2026-10-04 06:33:10 Rhee 0.76% 0.0% 73% 170077 3.79 V
2026-10-04 06:32:09 RX01 0.17% 18.9% 101% 75 0.0 V
2026-10-04 06:31:05 RhV4 0.29% 0.0% 101% 2926899 4.31 V
2026-10-04 06:19:14 RF03 0.72% 8.8% 38% 158529 3.62 V
2026-10-04 06:15:08 J8ke 1.16% 10.6% 101% 49729 4.99 V
2026-10-04 06:12:09 Rhee 0.54% 4.2% 73% 168817 3.79 V
2026-10-04 06:10:05 RhV4 0.36% 2.6% 101% 2925639 4.31 V
2026-10-04 06:03:13 RX01 0.04% 5.4% 101% 75 0.0 V
2026-10-04 05:56:04 J8ke 0.38 V
2026-10-04 05:56:04 J8ke
2026-10-04 05:54:04 J8ke 1.25% 6.1% 101% 48465 4.99 V
2026-10-04 05:51:09 Rhee 0.68% 2.1% 74% 167557 3.79 V
2026-10-04 05:49:05 RhV4 0.42% 0.0% 101% 2924379 4.3 V
2026-10-04 05:37:04 Rh01 1.63% 0.0% 101% 921724 4.05 V
2026-10-04 05:32:59 J8ke 1.28% 2.3% 101% 47201 4.99 V
2026-10-04 05:31:15 RX01 0.14% 13.2% 101% 75 0.0 V
2026-10-04 05:30:09 Rhee 0.61% 4.5% 75% 166297 3.8 V
2026-10-04 05:28:05 RhV4 0.41% 1.7% 101% 2923119 4.3 V
2026-10-04 05:19:18 RF03 0.76% 6.4% 40% 154928 3.63 V
2026-10-04 05:13:55 J8ke 0.38 V
2026-10-04 05:13:55 J8ke
2026-10-04 05:11:55 J8ke 1.32% 9.3% 101% 45937 4.99 V
2026-10-04 05:09:08 Rhee 0.73% 2.1% 75% 165036 3.8 V
2026-10-04 05:07:05 RhV4 0.42% 2.1% 101% 2921859 4.3 V
2026-10-04 05:01:56 RX01 0.08% 10.3% 101% 75 0.0 V
2026-10-04 04:50:50 J8ke 1.17% 4.4% 101% 44671 4.99 V
2026-10-04 04:50:34 RF03 0.89% 14.4% 40% 153127 3.64 V
2026-10-04 04:48:09 Rhee 0.69% 0.0% 75% 163776 3.8 V
2026-10-04 04:46:05 RhV4 0.35% 2.4% 101% 2920599 4.3 V
2026-10-04 04:37:04 Rh01 1.5% 1.1% 96% 918124 4.05 V
2026-10-04 04:31:47 J8ke 0.38 V
2026-10-04 04:31:47 J8ke
2026-10-04 04:29:46 J8ke 1.11% 4.7% 101% 43407 4.99 V
2026-10-04 04:27:22 RX01 0.13% 15.1% 101% 75 0.0 V
2026-10-04 04:27:08 Rhee 0.71% 5.5% 75% 162516 3.8 V
2026-10-04 04:25:05 RhV4 0.34% 0.0% 101% 2919339 4.3 V
2026-10-04 04:08:42 J8ke 1.19% 3.3% 101% 42143 4.99 V
2026-10-04 04:06:08 Rhee 0.74% 4.1% 76% 161256 3.81 V
2026-10-04 04:04:05 RhV4 0.43% 2.4% 101% 2918079 4.3 V
2026-10-04 03:50:38 J8ke 1.25% 3.2% 101% 41059 4.99 V
2026-10-04 03:49:38 J8ke 0.38 V
2026-10-04 03:49:38 J8ke
2026-10-04 03:49:16 RF03 0.91% 1.9% 42% 149526 3.65 V
2026-10-04 03:48:08 Rhee 0.71% 0.0% 76% 160175 3.81 V
2026-10-04 03:46:05 RhV4 0.45% 0.0% 101% 2916999 4.3 V
2026-10-04 03:37:04 Rh01 1.66% 2.3% 97% 914524 4.05 V
2026-10-04 03:29:34 J8ke 1.31% 8.7% 101% 39795 4.99 V
2026-10-04 03:27:07 Rhee 0.74% 5.9% 77% 158915 3.81 V
2026-10-04 03:25:05 RhV4 0.47% 6.3% 101% 2915739 4.3 V
2026-10-04 03:19:18 RF03 0.83% 11.3% 43% 147725 3.66 V
2026-10-04 03:09:07 Rhee 0.66% 10.8% 77% 157835 3.81 V
2026-10-04 03:08:30 J8ke 1.18% 4.1% 101% 38531 4.99 V
2026-10-04 03:07:30 J8ke 0.38 V
2026-10-04 03:07:30 J8ke
2026-10-04 03:04:05 RhV4 0.43% 0.0% 101% 2914479 4.3 V
2026-10-04 02:49:10 RF03 0.94% 7.4% 44% 145924 3.67 V
2026-10-04 02:48:07 Rhee 0.81% 4.4% 78% 156575 3.82 V
2026-10-04 02:47:25 J8ke 1.17% 0.0% 101% 37267 4.99 V
2026-10-04 02:43:05 RhV4 0.42% 5.1% 101% 2913219 4.3 V
2026-10-04 02:37:04 Rh01 1.73% 8.9% 97% 910923 4.05 V
2026-10-04 02:27:07 Rhee 0.95% 11.9% 78% 155314 3.82 V
2026-10-04 02:26:21 J8ke 1.15% 2.1% 101% 36003 4.99 V
2026-10-04 02:25:20 J8ke 0.38 V
2026-10-04 02:25:20 J8ke
2026-10-04 02:22:05 RhV4 0.39% 4.1% 101% 2911959 4.3 V
2026-10-04 02:19:07 RF03 0.85% 6.1% 45% 144123 3.68 V
2026-10-04 02:06:07 Rhee 1.22% 10.9% 78% 154054 3.82 V
2026-10-04 02:05:16 J8ke 1.31% 4.0% 101% 34737 4.99 V
2026-10-04 02:01:05 RhV4 0.36% 3.6% 101% 2910699 4.3 V
2026-10-04 01:52:47 RX01 0.08% 7.5% 101% 75 0.0 V
2026-10-04 01:45:06 Rhee 1.19% 9.0% 79% 152794 3.82 V
2026-10-04 01:44:12 J8ke 1.4% 0.0% 101% 33473 4.99 V
2026-10-04 01:43:12 J8ke 0.38 V
2026-10-04 01:43:12 J8ke
2026-10-04 01:40:05 RhV4 0.29% 0.0% 101% 2909439 4.3 V
2026-10-04 01:37:05 Rh01 1.96% 4.7% 97% 907323 4.05 V
2026-10-04 01:24:06 Rhee 1.08% 12.7% 79% 151534 3.82 V
2026-10-04 01:23:20 RX01 0.05% 7.2% 101% 75 0.0 V
2026-10-04 01:23:08 J8ke 1.53% 7.2% 101% 32209 4.99 V
2026-10-04 01:19:07 RF03 0.99% 7.6% 48% 140522 3.7 V
2026-10-04 01:19:05 RhV4 0.34% 5.0% 101% 2908179 4.3 V
2026-10-04 01:03:06 Rhee 0.65% 7.2% 79% 150274 3.82 V
2026-10-04 01:02:04 J8ke 1.61% 2.1% 101% 30945 4.99 V
2026-10-04 01:01:04 J8ke 0.38 V
2026-10-04 01:01:04 J8ke
2026-10-04 00:58:05 RhV4 0.35% 3.4% 101% 2906919 4.3 V
2026-10-04 00:49:09 RF03 1.0% 4.0% 48% 138722 3.71 V
2026-10-04 00:45:05 Rhee 0.59% 7.1% 80% 149193 3.83 V
2026-10-04 00:44:00 J8ke 1.61% 0.0% 101% 29861 4.99 V
2026-10-04 00:40:05 RhV4 0.39% 0.9% 101% 2905839 4.3 V
2026-10-04 00:37:04 Rh01 1.55% 5.3% 97% 903723 4.06 V
2026-10-04 00:27:05 Rhee 0.7% 8.5% 81% 148112 3.83 V
2026-10-04 00:25:57 J8ke 1.63% 3.4% 101% 28778 4.99 V
2026-10-04 00:24:56 J8ke 0.38 V
2026-10-04 00:24:56 J8ke
2026-10-04 00:22:05 RhV4 0.34% 4.0% 101% 2904759 4.3 V
2026-10-04 00:19:11 RF03 1.01% 9.5% 49% 136921 3.72 V
2026-10-04 00:09:05 Rhee 0.85% 3.9% 81% 147032 3.83 V
2026-10-04 00:07:53 J8ke 1.58% 0.0% 101% 27694 4.99 V
2026-10-04 00:04:05 RhV4 0.39% 0.0% 101% 2903679 4.3 V
2026-10-03 23:57:32 RX01 0.08% 7.4% 101% 75 0.0 V
