🗨️Chat
| Channel | Time | From | To | Message |
|---|---|---|---|---|
| 8 | 2026-07-13 07:59:44 | J8kes (J8ke) | ALL | h |
| 8 | 2026-07-13 07:59:29 | Rheenendal (Rhee) | ALL | Happy #MeshtasticMonday Swellendam |
| 8 | 2026-06-18 10:03:48 | J8kes (J8ke) | ALL | MQQT |
| 8 | 2026-06-18 10:01:49 | J8kes (J8ke) | ALL | MQTT test |
| 8 | 2026-06-17 09:44:29 | J8kes (J8ke) | ALL | test response |
| 8 | 2026-06-17 09:10:36 | Rheenendal (Rhee) | ALL | Testing |
| 8 | 2026-06-17 09:03:00 | Rheenendal (Rhee) | ALL | Ok |
Visit MeshInfo-Lite on Github. Also visit the original MeshInfo by Kevin Elliott.